D-glucosamine sulfate is an important nutritional factor used to maintain proper functioning of the joints and connective tissue. It relieves pain and inflammation of Osteoarthritis, stimulates connective tissue reproduction, and helps arthritic joints. D-glucosamine Sulfate has been shown to have beneficial results in dealing with the symptoms of Osteoarthritis, the most common form of arthritis. Many prescription drugs can relieve the symptoms of arthritis, but none claim to control or reverse the actual problem. The studies done with glucosamine sulfate actually suggest that it can help protect joint destruction, halting the disease, and has a healing effect on arthritic symptoms. Improvements do not come overnight, however, but the eventual effects can certainly rival those of prescription medications, without all the unwanted side-effects.
Specifications | D-Glucosamine sulfate (Na+) | D-Glucosamine sulfate (K+) |
Appearance | White crystalline powder | White crystalline powder |
Assay | 98.0-102.0% | 98.0 - 102.0 % |
Specific Rotation | +52~+54 | + 52° ~ +56 ° |
Loss on Drying | ≤ 1.0 % | ≤ 0.3% |
Residue of Ignition | 23.5%-25.0% | 27.0-29.0% |
Heavy Metal | ≤ 10.0ppm | ≤ 10.0ppm |
Fe | ≤ 10.0ppm | ≤ 10.0ppm |
As | ≤ 0.5ppm | ≤ 0.5ppm |
PH | 3.5 ~ 5.0 | 3.5 ~ 5.0 (high) |
Sulfate | 16.3%-17.3 % | 15.5%-16.5% |
Chlorides | 11.7%-12.5% | 11.7% ~ 13.0% |
Potassium | No precipitate is formed | 11.7-13.0% |
Sodium | 11.7-13.0% | No Precipitate is Formed |
Bacteria Count | NMT 1000Cfu/g | NMT 1000Cfu/g |
Yeast & Molds | NMT 100Cfu/g | NMT 100Cfu/g |
Salmonella | Negative | Negative |
E. Coil | Negative | Negative |
Staphylococcus Aureus | Negative | Negative |
Packing: 25.0kg/fiber drum
Applications: It is a material for medicine that has assistant cure functions to rheumatoid arthritis, heart disease pneumonia and fracture. Recently, it is found that D-glucosamine sulfate has good multifunction to absorb free radical, to resistant aging, to loss weight and to regulate the internal secretion.